<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Hat PPC</title>
	<atom:link href="http://www.blackhatppc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackhatppc.co.uk</link>
	<description>Black Hat PPC Blog bringing you all the tricks, tips and techniques to enhance your PPC campaigns!</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Oi! SEO listings! Get back on your own side!&#8217; &#8211; PPC</title>
		<link>http://www.blackhatppc.co.uk/2012/02/oi-seo-listings-get-back-on-your-own-side-ppc/</link>
		<comments>http://www.blackhatppc.co.uk/2012/02/oi-seo-listings-get-back-on-your-own-side-ppc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:28:41 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Google Organic Listings]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1388</guid>
		<description><![CDATA[The BlackHatters came across something we&#8217;d not seen before in the Google SERP&#8217;s yesterday. The SEO natural listings were encroaching over PPC ads&#8230; What&#8217;s all that about then? Google maps directions are getting way too big for their own boots and have started to encroach on the www-po-ferries-uk.co.uk (no, your not getting a link ) [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/02/oi-seo-listings-get-back-on-your-own-side-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Faces of Google AdWords</title>
		<link>http://www.blackhatppc.co.uk/2012/02/the-international-faces-of-google-adwords/</link>
		<comments>http://www.blackhatppc.co.uk/2012/02/the-international-faces-of-google-adwords/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:21:15 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1362</guid>
		<description><![CDATA[The BlackHatters sign in and out of different Google AdWords all the time checking all our different accounts, and each time we do so we get greeted by this guy&#8230; We must see this ginger dudes face almost 100 times a week and to be honest&#8230;he&#8217;s not the prettiest guy in the World. So we [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/02/the-international-faces-of-google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Spend on the increase&#8230;who&#8217;s going to manage it?</title>
		<link>http://www.blackhatppc.co.uk/2012/02/search-engine-spend-on-the-increase-whos-going-to-manage-it/</link>
		<comments>http://www.blackhatppc.co.uk/2012/02/search-engine-spend-on-the-increase-whos-going-to-manage-it/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:13:02 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Black Hat PPC]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1353</guid>
		<description><![CDATA[Last week eMarketer.com released details of predicted growth in Search Advertising Spend in the US for the next few years and the good news is that it looks like we&#8217;ll all still be in jobs for a while still&#8230; How they come up with these figures we really don&#8217;t know other than just sticking their [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/02/search-engine-spend-on-the-increase-whos-going-to-manage-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Google Beta Tests 2012</title>
		<link>http://www.blackhatppc.co.uk/2012/02/new-google-beta-tests-2012/</link>
		<comments>http://www.blackhatppc.co.uk/2012/02/new-google-beta-tests-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:54:36 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Google Innovations]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1346</guid>
		<description><![CDATA[One of the BlackHatters friends went along to a Google event last week all about their latest Google beta tests that they are launching in the upcoming months. Whilst Google didn&#8217;t share the presentation with people, we thought we&#8217;d let you know about some of the new stuff they have planned&#8230; 1. Communication Ads A [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/02/new-google-beta-tests-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses PPC Blooper</title>
		<link>http://www.blackhatppc.co.uk/2012/02/glasses-ppc-blooper/</link>
		<comments>http://www.blackhatppc.co.uk/2012/02/glasses-ppc-blooper/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:36:21 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[PPC Bloopers]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1342</guid>
		<description><![CDATA[The BlackHatters saw this PPC blooper the other day (which is still live as we write this) for the term &#8216;reading glasses&#8217; in Google&#8230; Oops! Should have Gone to Specsavers before writing their ad copy! Brought to you by Black Hat PPC.]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/02/glasses-ppc-blooper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Privacy Policy Update</title>
		<link>http://www.blackhatppc.co.uk/2012/01/googles-new-privacy-policy-update/</link>
		<comments>http://www.blackhatppc.co.uk/2012/01/googles-new-privacy-policy-update/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:14:18 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1338</guid>
		<description><![CDATA[For those of your with Google accounts, you would have received an email from Google last week explaining how they have changed their policy (or in our case hundreds of these dam emails!) As much fun as it is reading Google&#8217;s Policy&#8217;s we thought we&#8217;d break it out for you to the stuff that is [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/01/googles-new-privacy-policy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Ads Glitch</title>
		<link>http://www.blackhatppc.co.uk/2012/01/google-adwords-ads-glitch/</link>
		<comments>http://www.blackhatppc.co.uk/2012/01/google-adwords-ads-glitch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:59:14 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Black Hat PPC]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1310</guid>
		<description><![CDATA[The BlackHatters stumbled across something strange the other day when we were posting a new campaign in Google AdWords. The ad we put up went under review, which means that the ad is not eligible to show on Google until it has been approved. Below is a screenshot from AdWords showing the ad being &#8216;under review&#8217; but [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/01/google-adwords-ads-glitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How did Google make its money in 2011? And how is it going to make more money in 2012?</title>
		<link>http://www.blackhatppc.co.uk/2012/01/how-did-google-make-its-money-in-2011-and-how-is-it-going-to-make-more-money-in-2012/</link>
		<comments>http://www.blackhatppc.co.uk/2012/01/how-did-google-make-its-money-in-2011-and-how-is-it-going-to-make-more-money-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:05:31 +0000</pubDate>
		<dc:creator>blackhat</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.blackhatppc.co.uk/?p=1327</guid>
		<description><![CDATA[The BlackHatters were kindly send this info-graphic from Wordstream this week entitled &#8216;how did Google make its money in 2011?&#8217; Which you can see below&#8230; It makes for interesting reading from the US based PPC software developers. We cant clarify the numbers themselves in regards to how the spenders were but interesting to see which verticals are spending what in [...]]]></description>
		<wfw:commentRss>http://www.blackhatppc.co.uk/2012/01/how-did-google-make-its-money-in-2011-and-how-is-it-going-to-make-more-money-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.845 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 20:32:27 -->

